Club Championship - TKM Extreme 2008
  Whilton Mill
H E A T S F I N A L Heat  Final Best 9 Best 9 Champs
Pos No Driver Jan Feb Mar Apr May Jun Jul Aug Sep Sep Oct Nov Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Sep Oct Nov Totals Totals Heats Finals Totals
1 33 Michael Cornell 74 82 68 82 0 0 0 0 0 0 0 46 95 90 100 0 0 0 0 0 0 0 306 331 306 331 637
2 72 Zak Roseman 52 69 81 59 0 0 0 0 0 0 0 44 75 95 85 0 0 0 0 0 0 0 261 299 261 299 560
3 39 Cliff Thomas 72 77 78 56 0 0 0 0 0 0 0 60 50 85 75 0 0 0 0 0 0 0 283 270 283 270 553
4 78 Sam Massey 0 77 90 88 0 0 0 0 0 0 0 0 100 75 90 0 0 0 0 0 0 0 255 265 255 265 520
5 56 Matthew Grant 60 77 79 76 0 0 0 0 0 0 0 48 70 36 60 0 0 0 0 0 0 0 292 214 292 214 506
6 99 Arran Maile 49 36 63 55 0 0 0 0 0 0 0 75 42 80 50 0 0 0 0 0 0 0 203 247 203 247 450
7 76 Andy Martin 46 68 60 50 0 0 0 0 0 0 0 40 65 65 44 0 0 0 0 0 0 0 224 214 224 214 438
8 23 Nathan Ward 63 50 51 59 0 0 0 0 0 0 0 42 38 60 38 0 0 0 0 0 0 0 223 178 223 178 401
9 55 Joe Porter 0 0 88 60 0 0 0 0 0 0 0 0 0 100 95 0 0 0 0 0 0 0 148 195 148 195 343
10 59 Danny Allin 74 82 0 0 0 0 0 0 0 0 0 85 90 0 0 0 0 0 0 0 0 0 156 175 156 175 331
11 84 Steve Coombs 40 50 37 49 0 0 0 0 0 0 0 16 28 55 36 0 0 0 0 0 0 0 176 135 176 135 311
12 66 Luke Austin 0 70 65 49 0 0 0 0 0 0 0 0 44 38 42 0 0 0 0 0 0 0 184 124 184 124 308
13 46 Matthew Allnutt 50 57 80 0 0 0 0 0 0 0 0 50 0 70 0 0 0 0 0 0 0 0 187 120 187 120 307
14 25 Tom Oliphant 61 74 0 0 0 0 0 0 0 0 0 95 55 0 0 0 0 0 0 0 0 0 135 150 135 150 285
15 97 David Willacy 31 49 57 30 0 0 0 0 0 0 0 28 26 42 22 0 0 0 0 0 0 0 167 118 167 118 285
16 29 Lloyd Ellison 77 65 0 0 0 0 0 0 0 0 0 90 46 0 0 0 0 0 0 0 0 0 142 136 142 136 278
17 75 Josh Johnson 0 40 67 63 0 0 0 0 0 0 0 0 40 0 55 0 0 0 0 0 0 0 170 95 170 95 265
18 44 Katie Doggett 48 51 0 45 0 0 0 0 0 0 0 26 34 0 48 0 0 0 0 0 0 0 144 108 144 108 252
19 26 Alex Grover 25 42 48 26 0 0 0 0 0 0 0 18 16 46 26 0 0 0 0 0 0 0 141 106 141 106 247
20 47 Paul Monks 49 80 0 0 0 0 0 0 0 0 0 22 85 0 0 0 0 0 0 0 0 0 129 107 129 107 236
21 28 Oliver Davies 0 43 47 33 0 0 0 0 0 0 0 0 22 44 24 0 0 0 0 0 0 0 123 90 123 90 213
22 86 Ian Williams 0 0 73 69 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 142 70 142 70 212
23 20 James Farrow 27 0 55 31 0 0 0 0 0 0 0 30 0 48 18 0 0 0 0 0 0 0 113 96 113 96 209
24 17 Jack Kemshed 24 57 0 45 0 0 0 0 0 0 0 14 14 0 32 0 0 0 0 0 0 0 126 60 126 60 186
25 16 David Eadon 62 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 62 100 62 100 162
26 38 Max Heighton-Ginns 0 20 56 0 0 0 0 0 0 0 0 0 46 40 0 0 0 0 0 0 0 0 76 86 76 86 162
27 51 Luke Woodland 61 68 0 0 0 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 129 24 129 24 153
28 37 Jimi Hughes 0 0 0 73 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 73 80 73 80 153
29 18 Oliver Sedden 70 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 70 80 70 80 150
30 32 Jordan Bailey 24 32 0 18 0 0 0 0 0 0 0 24 24 0 12 0 0 0 0 0 0 0 74 60 74 60 134
31 94 Neils Antliff 0 54 0 35 0 0 0 0 0 0 0 0 18 0 14 0 0 0 0 0 0 0 89 32 89 32 121
32 22 Luke Jones 0 10 25 0 0 0 0 0 0 0 0 0 30 50 0 0 0 0 0 0 0 0 35 80 35 80 115
33 24 Dean Golba 52 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 52 55 52 55 107
34 65 Chris Harris 0 65 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 65 36 65 36 101
35 88 Sam Brown 0 0 0 59 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 59 40 59 40 99
36 19 Matt Jones 71 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 71 20 71 20 91
37 27 Jamie Tanser 47 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 47 38 47 38 85
38 58 Mally Witts 0 47 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 47 32 47 32 79
39 52 Eddie Donald 37 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 37 32 37 32 69
40 62 Stephen Docker 0 0 0 25 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 25 28 25 28 53
42 36 Matt Bethel 0 0 0 10 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 10 20 10 20 30
43 73 Ian Spearman 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 22 0 22
44
45
46
47
48
49
50
51
52
53
X=must be counted
51
52
53
54
55
0