Whilton Mill Club Championship - Rotax Max- 2008
 
H E A T S F I N A L Heat  Final Best 9 Best 9 Champs
Pos No Driver Jan Feb Mar Apr May Jun Jul Aug Sep Sep Oct Nov Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Sep Oct Nov Totals Totals Heats Finals Totals
1 42 Dominic Russell 86 62 85 84 0 0 0 0 0 0 0 90 30 95 80 0 0 0 0 0 0 0 317 295 317 295 612
2 66 Dan Payne 42 92 89 81 0 0 0 0 0 0 0 42 55 100 95 0 0 0 0 0 0 0 304 292 304 292 596
3 16 Danny Drew 78 85 73 68 0 0 0 0 0 0 0 26 75 85 60 0 0 0 0 0 0 0 304 246 304 246 550
4 32 Karl Haxton 90 88 91 0 0 0 0 0 0 0 0 95 90 90 0 0 0 0 0 0 0 0 269 275 269 275 544
5 78 William Priest 78 83 80 64 0 0 0 0 0 0 0 80 38 44 75 0 0 0 0 0 0 0 305 237 305 237 542
6 44 James Mulley 63 78 72 63 0 0 0 0 0 0 0 28 100 48 70 0 0 0 0 0 0 0 276 246 276 246 522
7 74 Mat Dittmann 69 63 85 74 0 0 0 0 0 0 0 60 24 80 65 0 0 0 0 0 0 0 291 229 291 229 520
8 52 Alex Gatton 52 23 65 61 0 0 0 0 0 0 0 70 85 75 55 0 0 0 0 0 0 0 201 285 201 285 486
9 51 Matt Barnes 65 60 55 69 0 0 0 0 0 0 0 40 40 55 24 0 0 0 0 0 0 0 249 159 249 159 408
10 67 Alex Rowley 59 29 71 55 0 0 0 0 0 0 0 48 46 60 38 0 0 0 0 0 0 0 214 192 214 192 406
11 48 Danny Russell 82 86 0 71 0 0 0 0 0 0 0 100 32 0 28 0 0 0 0 0 0 0 239 160 239 160 399
12 60 Marc Othen 63 48 56 46 0 0 0 0 0 0 0 44 60 46 30 0 0 0 0 0 0 0 213 180 213 180 393
13 41 Robert Gilford 79 46 68 0 0 0 0 0 0 0 0 50 50 70 0 0 0 0 0 0 0 0 193 170 193 170 363
14 76 Richard Wicklen 37 54 59 36 0 0 0 0 0 0 0 24 70 30 10 0 0 0 0 0 0 0 186 134 186 134 320
15 90 Adam Hannah 42 80 39 39 0 0 0 0 0 0 0 36 80 1 0 0 0 0 0 0 0 0 200 117 200 117 317
16 97 Andrew Winter 0 76 78 54 0 0 0 0 0 0 0 0 26 38 44 0 0 0 0 0 0 0 208 108 208 108 316
17 49 Anthony Pogson 67 61 40 0 0 0 0 0 0 0 0 34 65 40 0 0 0 0 0 0 0 0 168 139 168 139 307
18 24 Stuart Bickley 48 64 0 47 0 0 0 0 0 0 0 38 42 0 34 0 0 0 0 0 0 0 159 114 159 114 273
19 77 Chris Gibbs 57 40 0 54 0 0 0 0 0 0 0 30 28 0 46 0 0 0 0 0 0 0 151 104 151 104 255
20 38 David Turton 59 69 0 0 0 0 0 0 0 0 0 65 48 0 0 0 0 0 0 0 0 0 128 113 128 113 241
21 28 Tim Penny 21 0 63 68 0 0 0 0 0 0 0 3 0 42 42 0 0 0 0 0 0 0 152 87 152 87 239
22 62 Jamie Harrison 55 29 26 37 0 0 0 0 0 0 0 32 1 5 36 0 0 0 0 0 0 0 147 74 147 74 221
23 84 Steven Cumbers 27 44 64 40 0 0 0 0 0 0 0 6 3 26 5 0 0 0 0 0 0 0 175 40 175 40 215
24 85 Tom Snowball 0 0 54 60 0 0 0 0 0 0 0 0 0 50 26 0 0 0 0 0 0 0 114 76 114 76 190
25 34 Kazuki Hiramine 0 0 0 82 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 82 100 82 100 182
26 79 Mike Game 0 0 61 55 0 0 0 0 0 0 0 0 0 34 32 0 0 0 0 0 0 0 116 66 116 66 182
27 19 David Robinson 71 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 71 85 71 85 156
28 29 Matt Sanders 0 55 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 55 95 55 95 150
29 88 Anthony Grace 39 47 41 0 0 0 0 0 0 0 0 1 8 9 0 0 0 0 0 0 0 0 127 18 127 18 145
30 56 Julian Griffin 32 45 20 24 0 0 0 0 0 0 0 7 10 4 1 0 0 0 0 0 0 0 121 22 121 22 143
31 18 James Stimpson 31 32 37 23 0 0 0 0 0 0 0 5 5 2 4 0 0 0 0 0 0 0 123 16 123 16 139
32 36 Del Robinson 45 0 49 0 0 0 0 0 0 0 0 10 0 28 0 0 0 0 0 0 0 0 94 38 94 38 132
33 37 Jason Clipston 35 47 0 29 0 0 0 0 0 0 0 8 2 0 7 0 0 0 0 0 0 0 111 17 111 17 128
34 17 Stefan Maurici 42 0 48 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 90 32 90 32 122
35 47 David Bell 20 35 30 16 0 0 0 0 0 0 0 2 6 6 3 0 0 0 0 0 0 0 101 17 101 17 118
36 31 Josh Jones 0 0 0 68 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 68 48 68 48 116
37 45 Toby Payne 36 0 24 35 0 0 0 0 0 0 0 9 0 10 0 0 0 0 0 0 0 0 95 19 95 19 114
38 65 Ben Davies 29 29 29 10 0 0 0 0 0 0 0 4 4 3 1 0 0 0 0 0 0 0 97 12 97 12 109
39 75 Sam Ashdown 0 0 0 57 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 57 40 57 40 97
40 30 Ian Moss 0 58 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 58 36 58 36 94
41 68 Steven Oakes 0 52 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 52 34 52 34 86
42 96 Ankit Love 0 42 29 0 0 0 0 0 0 0 0 0 7 7 0 0 0 0 0 0 0 0 71 14 71 14 85
43 73 Hickesh Mehta 0 0 47 16 0 0 0 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 63 16 63 16 79
44 22 Matthew Meadows 0 0 0 29 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 29 9 29 9 38
45 55 David Johnson 0 0 0 34 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 1 34 1 35
46 26 Simon Newby 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 27 0 27
47 70 Ben Kirton 0 0 0 19 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 19 1 19 1 20
48 46 Shane Langlois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 21 Stephen Hicks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 X=must be counted