Due to an engine check after the A Final the Cadet Final points are being held until a decision is reached
Whilton Mill Club Championship - Formula Cadet - 2009
COMER CADETS H E A T S F I N A L S Heat  Final Best 10 Best 10 Champs
Pos No Driver Jan Feb Mar Apr May BC Jun July Aug Sep Oct Nov Jan Feb Mar Apr May BC Jun Jul Aug Sep Oct Nov Totals Totals Heats Finals Totals
1 9 Toby Sowery 70 76 87 82 90 98 0 0 0 0 0 0 22 80 105 100 95 100 0 0 0 0 0 0 503 502 503 502 1005
2 17 James Webb 71 73 0 46 64 88 98 0 0 0 0 0 38 48 0 11 80 70 105 0 0 0 0 0 440 352 440 352 792
3 19 Jacques Morley 77 87 95 78 77 78 0 0 0 0 0 0 48 0 24 60 70 75 0 0 0 0 0 0 492 277 492 277 769
4 34 Tom Harvey 75 63 68 83 65 0 0 0 0 0 0 0 50 60 75 85 100 0 0 0 0 0 0 0 354 370 354 370 724
5 47 Greg McKenzie 51 49 76 64 72 55 0 0 0 0 0 0 36 10 70 34 90 95 0 0 0 0 0 0 367 335 367 335 702
6 52 Lewis Taylor 50 66 90 46 75 67 0 0 0 0 0 0 11 44 95 28 50 65 0 0 0 0 0 0 394 293 394 293 687
7 42 Luke Stark 35 46 0 73 75 0 99 0 0 0 0 0 42 11 0 65 85 0 100 0 0 0 0 0 328 303 328 303 631
8 35 Daniel O'Beirne 58 54 71 46 63 50 82 0 0 0 0 0 32 0 55 36 34 44 0 0 0 0 0 0 424 201 424 201 625
9 95 James Kellett 27 61 64 72 98 0 0 0 0 0 0 0 40 36 50 30 105 0 0 0 0 0 0 0 322 261 322 261 583
10 63 George Russell 93 86 0 93 0 0 0 0 0 0 0 0 85 90 0 75 0 0 0 0 0 0 0 0 272 250 272 250 522
11 27 Kieran Wragg 41 24 41 19 55 59 86 0 0 0 0 0 8 3 42 9 42 38 0 0 0 0 0 0 325 142 325 142 467
12 22 Rory Cuff 90 68 0 73 0 0 0 0 0 0 0 0 90 75 0 70 0 0 0 0 0 0 0 0 231 235 231 235 466
13 44 Ronan McKenzie 50 57 0 0 84 0 92 0 0 0 0 0 34 26 0 0 75 0 0 0 0 0 0 0 283 135 283 135 418
14 98 Alex Forward 0 49 79 34 68 68 0 0 0 0 0 0 0 2 0 6 55 55 0 0 0 0 0 0 298 118 298 118 416
15 s7 Max Vaughan 93 99 0 0 0 0 0 0 0 0 0 0 95 105 0 0 0 0 0 0 0 0 0 0 192 200 192 200 392
16 32 Harry Andrews 0 59 0 52 0 87 0 0 0 0 0 0 0 22 0 38 0 85 0 0 0 0 0 0 198 145 198 145 343
17 55 Luke Barker 59 38 0 56 72 0 0 0 0 0 0 0 28 8 0 42 24 0 0 0 0 0 0 0 225 102 225 102 327
18 26 Keaton Ford 0 64 0 62 0 69 0 0 0 0 0 0 0 38 0 32 0 50 0 0 0 0 0 0 195 120 195 120 315
19 57 James DeHavillande 0 76 82 0 0 0 0 0 0 0 0 0 0 55 85 0 0 0 0 0 0 0 0 0 158 140 158 140 298
20 88 James Cayzer 25 26 20 26 38 0 62 0 0 0 0 0 4 1 32 3 46 0 0 0 0 0 0 0 197 86 197 86 283
21 48 Ryan Morgan 70 0 0 0 0 80 0 0 0 0 0 0 60 0 0 0 0 60 0 0 0 0 0 0 150 120 150 120 270
22 62 Alex McRoberts 0 14 24 28 44 0 69 0 0 0 0 0 0 1 30 12 38 0 0 0 0 0 0 0 179 81 179 81 260
23 49 Matthew Ayres 0 22 27 30 43 0 0 0 0 0 0 0 0 1 26 1 44 0 0 0 0 0 0 0 122 72 122 72 194
24 54 James Ross 50 45 42 0 0 0 0 0 0 0 0 0 26 4 22 0 0 0 0 0 0 0 0 0 137 52 137 52 189
25 40 Sean Rudge 0 55 0 45 0 0 83 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 183 6 183 6 189
26 C Leon Hilleard 0 46 0 56 0 0 0 0 0 0 0 0 0 40 0 44 0 0 0 0 0 0 0 0 102 84 102 84 186
27 36 Connor Jupp 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 88 95 88 95 183
28 59 Edward Lord 0 0 0 0 45 53 0 0 0 0 0 0 0 0 0 0 40 42 0 0 0 0 0 0 98 82 98 82 180
29 71 Mitchell Taylor 0 0 0 23 35 0 66 0 0 0 0 0 0 0 0 10 32 0 0 0 0 0 0 0 124 42 124 42 166
30 60 Morgan Butterworth 0 18 22 15 31 0 0 0 0 0 0 0 0 1 28 8 36 0 0 0 0 0 0 0 86 73 86 73 159
31 25 Tyler Chesterton 0 0 0 17 32 0 59 0 0 0 0 0 0 0 0 4 28 0 0 0 0 0 0 0 108 32 108 32 140
32 33 Dan Fazzone 0 73 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 73 50 73 50 123
33 18 Alfie Brown 18 32 0 0 0 0 0 0 0 0 0 0 9 7 0 0 0 0 0 0 0 0 0 0 50 16 50 16 66
34 16 Max Kenney 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 58 0 58
35 37 Jack Macaulay 34 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 34 5 34 5 39
36 91 Connor Wood 24 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 24 6 24 6 30
37 28 Georgie Chapman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 38 Lewis Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 50 Geri Nicosia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos WTP CADETS H E A T S F I N A L S Heat Final Best 10 Best 10 Champs
No. Driver Jan Feb Mar Apr May BC Jun Jul Aug Sep Oct Nov Jan Feb Mar Apr May BC Jun Jul Aug Sep Oct Nov Total Total Heats Finals Totals
1 24 Max Stilp 27 51 0 0 0 0 0 0 0 0 0 0 100 90 0 0 0 0 0 0 0 0 0 0 78 190 78 190 268
2 72 Callum James 0 44 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 44 95 44 95 139
3 71 Mitchell Taylor 0 13 16 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 29 100 29 100 129
Pos HONDA CADETS H E A T S F I N A L S Heat Fina Best 10 Best 10 Champs
No. Driver Jan Feb Mar Apr May BC Jun Jul Aug Sep Oct Nov Jan Feb Mar Apr May BC Jun Jul Aug Sep Oct Nov Total Total Heats Finals Totals
1 41 Aaron Thompson 0 0 52 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0 0 0 0 0 0 52 105 52 105 157