| Proposed | Weekend Programme Ace & King 2010 | ||||
| Friday | 10-00 to 16-00 | 10 minute sessions | |||
| Saturday | 9:00 | Per Class | Drivers Briefing | ||
| 9:20 | 2 X 8 min each | Untimed Practice | |||
| 12:00 | |||||
| From | 11:00 | Scrutineering by Class | |||
| order as listed below | |||||
| 13:20 | Drivers Briefing | ||||
| From | All | Timed Practice | |||
| 13:45 | With | Rotax 177 | |||
| 13:56 | Race Tyres | Honda Cadet | |||
| 14:07 | 8 mins | Rotax Max | |||
| 14:18 | on and off | Comer Cadet | |||
| 14:29 | permitted | TKM Extreme | |||
| 14:40 | WTP Cadet | ||||
| 14:51 | Junior TKM | ||||
| 15:02 | Mini Max | ||||
| 15:13 | Junior Rotax | ||||
| 16:00 | Top 10 Shoot Out | Out lap, timed lap, in lap | |||
| if class has 20 or more | |||||
| drivers | |||||
| Sunday | 9:00 | Drivers Briefing | |||
| 9:20 | Untimed Practice | 3 laps per class Race Tyres | |||
| Laps | |||||
| 5mins +1 lap | |||||
| Race No. | Time | Class | Heat | ||
| 1 | 10:10 | Rotax 177 | Heat 1 | ||
| 2 | 10:21 | Honda Cadet | Heat 1 | ||
| 3 | 10:32 | Rotax Max | Heat 1 | ||
| 4 | 10:43 | Comer Cadet | Heat 1 | ||
| 5 | 10:54 | TKM Extreme | Heat 1 | ||
| 6 | 11:05 | WTP Cadet | Heat 1 | ||
| 7 | 11:16 | Junior TKM | Heat 1 | ||
| 8 | 11:27 | Mini Max | Heat 1 | ||
| 9 | 11:38 | Junior Rotax | Heat 1 | ||
| 10 | 11:49 | Rotax 177 | Heat 2 | ||
| 11 | 12:00 | Honda Cadet | Heat 2 | ||
| 12 | 12:11 | Rotax Max | Heat 2 | ||
| 13 | 12:22 | Comer Cadet | Heat 2 | ||
| 14 | 12:33 | TKM Extreme | Heat 2 | ||
| 15 | 12:44 | WTP Cadet | Heat 2 | ||
| 16 | 12:55 | Junior TKM | Heat 2 | ||
| 17 | 13:06 | Mini Max | Heat 2 | ||
| 18 | 13:17 | Junior Rotax | Heat 2 | ||
| 13:28 | LUNCH | ||||
| 5mins +1 | |||||
| 19 | 14:00 | Rotax 177 | Pre Final | ||
| 20 | 14:11 | Honda Cadet | Pre Final | ||
| 21 | 14:22 | Rotax Max | Pre Final | ||
| 22 | 14:33 | Comer Cadet | Pre Final | ||
| 23 | 14:44 | TKM Extreme | Pre Final | ||
|
24 |
14:55 | WTP Cadet | Pre Final | ||
| 25 | 15:06 | Junior TKM | Pre Final | ||
| 26 | 15:17 | Mini Max | Pre Final | ||
| 27 | 15:28 | Junior Rotax | Pre Final | ||
| 7mins +1 | |||||
| 28 | 15:39 | Rotax 177 | Final | ||
| 29 | 15:52 | Honda Cadet | Final | ||
| 30 | 16:05 | Rotax Max | Final | ||
| 31 | 16:18 | Comer Cadet | Final | ||
| 32 | 16:31 | TKM Extreme | Final | ||
| 33 | 16:44 | WTP Cadet | Final | ||
| 34 | 16:57 | Junior TKM | Final | ||
| 35 | 17:10 | Mini Max | Final | ||
| 36 | 17:23 | Junior Rotax | Final | ||