Whilton Mill Club Championship - Rotax 177- 2010
H E A T S F I N A L S Heat  Final Best 9 Best 9 Champs
Pos No Driver Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Totals Totals Heats Finals Totals
1 20 Matt Barnes 100 93 97 87 90 94 95 90 0 0 0 95 105 85 90 95 95 85 80 0 0 0 746 730 746 730 1476
2 30 Nick Moss 98 102 91 84 94 90 100 102 0 0 0 100 95 100 50 60 100 105 105 0 0 0 761 715 761 715 1476
3 71 Ben Kirton 90 86 0 74 73 78 80 84 0 0 0 90 90 0 80 70 80 90 95 0 0 0 565 595 565 595 1160
4 33 Paul Bell 87 87 82 75 76 83 90 0 0 0 0 85 85 80 75 85 75 80 0 0 0 0 580 565 580 565 1145
5 46 Liam Wright 93 93 87 90 83 90 0 0 0 0 0 105 75 95 65 90 90 0 0 0 0 0 536 520 536 520 1056
6 11 Milan Mach 0 89 0 87 95 0 0 0 0 0 0 0 100 0 105 100 0 0 0 0 0 0 271 305 271 305 576
7 99 Dan Pritchard 0 0 0 0 93 62 0 96 0 0 0 0 0 0 0 55 55 0 100 0 0 0 251 210 251 210 461
8 97 Tim Goodwin 84 83 0 0 72 0 0 0 0 0 0 80 80 0 0 0 0 0 0 0 0 0 239 160 239 160 399
9 3 Luke Woodland 0 0 100 93 0 0 0 0 0 0 0 0 0 105 100 0 0 0 0 0 0 0 193 205 193 205 398
11 59 Ian Rumbold 0 0 0 0 87 0 105 0 0 0 0 0 0 0 0 105 0 0 0 0 0 0 192 105 192 105 297
12 28 Ben Beasley 0 0 84 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 84 75 84 75 159
13 66 Alasdair Cunningham 0 0 0 83 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 83 60 83 60 143
14 7 Tom Holland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 32 Carl Higgins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 87 Steven Pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 88 Graham Pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MASTERS
1 16 Darren Clarke 98 100 93 102 98 102 105 100 0 0 0 100 105 105 105 105 105 105 100 0 0 0 798 830 798 830 1628
2 31 Stephen Kirton 100 95 100 91 95 92 70 91 0 0 0 105 100 100 75 75 90 95 80 0 0 0 734 720 734 720 1454
3 77 Steve Littlewood 91 0 0 88 91 88 95 90 0 0 0 90 0 0 100 85 95 100 90 0 0 0 543 560 543 560 1103
4 61 Chris Watson 0 0 0 90 87 89 100 91 0 0 0 0 0 0 90 70 100 90 95 0 0 0 457 445 457 445 902
5 24 Kevin Molyneaux 0 95 98 88 78 0 0 0 0 0 0 0 95 90 85 100 0 0 0 0 0 0 359 370 359 370 729
6 40 Gary Houghton 92 91 0 86 80 0 0 0 0 0 0 95 90 0 80 90 0 0 0 0 0 0 349 355 349 355 704
7 27 Anthony Burdett 0 0 0 88 87 0 75 88 0 0 0 0 0 0 95 80 0 85 85 0 0 0 338 345 338 345 683
8 17 John Gosling 0 0 0 0 86 86 80 0 0 0 0 0 0 0 0 95 85 75 0 0 0 0 252 255 252 255 507
9 29 Peter Wilkins 0 0 0 0 76 82 90 0 0 0 0 0 0 0 0 65 80 80 0 0 0 0 248 225 248 225 473
10 73 Nigel Geraghty 0 0 90 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 90 95 90 95 185
11 19 Nigel Challis 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 78 60 78 60 138
12 75 Keith Knight 0 0 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0 71 0 71